3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 83–90%“Mid- to High 80s” | 83–90%“Mid to high 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 26 | 115 | — |
| What you study | Civil EngineeringEnvironmental StudiesGeneral or Integrated EngineeringGeology | BuildingCivil EngineeringEnvironmental StudiesGeomatics Engineering | AstronomyChemistryGeologyMaterials Science |
| What it is | You study how to design and build structures and systems that work with geological materials and conditions — things like dams, tunnels, foundations, and mines. Unlike pure geology, you learn practical engineering design and problem-solving alongside earth science. The co-op requirement means you alternate between school and paid work terms at engineering firms, which is how you gain hands-on experience before graduating. This program suits people who want to combine science with engineering and need real-world workplace experience built into their degree. | You study how to design and build infrastructure like roads, bridges, buildings, and water systems, along with surveying land and managing environmental impacts. This co-op stream requires you to complete mandatory work terms alongside your coursework, alternating between classroom and real engineering jobs. It suits students who want practical hands-on experience while earning, and who are comfortable balancing study and full-time work over five years instead of four. | This program combines foundational study in mathematics with hands-on work in chemistry, physics, astronomy, geology, and related fields. You'll take core courses in pure and applied mathematics alongside lab work and theory in the physical sciences, giving you breadth rather than specialization in a single discipline. It suits students drawn to quantitative problem-solving across multiple scientific areas who want flexibility to explore before committing to a specific path. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | chemistryearth sciencemathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | University of Waterloo on OUInfo | University of Waterloo on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.