2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Yes
|
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 26 | 200 |
| What you study | Civil EngineeringEnvironmental StudiesGeneral or Integrated EngineeringGeology | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering |
| What it is | You study how to design and build structures and systems that work with geological materials and conditions — things like dams, tunnels, foundations, and mines. Unlike pure geology, you learn practical engineering design and problem-solving alongside earth science. The co-op requirement means you alternate between school and paid work terms at engineering firms, which is how you gain hands-on experience before graduating. This program suits people who want to combine science with engineering and need real-world workplace experience built into their degree. | Mechatronics Engineering combines mechanical systems, electronics, software, and artificial intelligence to design machines that think and act on their own. Unlike a traditional engineering program, this one requires you to complete paid work terms alternating with school, giving you real industry experience building the robots and automated systems you study in class. It suits people who want hands-on problem-solving across multiple engineering disciplines and are ready to balance studies with work semesters. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.