One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Yes
|
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 200 |
| What you study | Aerospace EngineeringMaterials ScienceMechanical EngineeringPhysics |
| What it is | This program teaches you how to design, build, and improve machines and mechanical systems, from engines to robots to manufacturing equipment. Unlike a standard mechanical engineering degree, co-op is mandatory here: you alternate between classroom terms and paid work terms at engineering companies, giving you real workplace experience before you graduate. It suits students who want hands-on learning alongside theory and who are ready to commit to the co-op schedule. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.