One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 45 |
| What you study | English Studies |
| What it is | You study literature, writing, and communication skills, with training in how to write clearly and persuasively for workplace audiences. Unlike a straight English program, this one emphasizes practical professional writing — reports, proposals, marketing copy — alongside literary analysis. It suits people who love reading and writing but want skills that lead directly to jobs in publishing, communications, marketing, or corporate environments. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.