One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 25 |
| What you study | Biological SciencesPhysical Geography |
| What it is | Environmental Science combines the study of living systems and Earth's physical processes — like climate, water, and soil — to understand how natural environments work and respond to human activity. Unlike a program focused only on biology or only on geology, this degree integrates both to tackle real-world environmental problems. It suits students interested in conservation, resource management, or environmental consulting who want a broad scientific foundation rather than specialization in a single discipline. |
| The door tomajors you reach through it | environmental science |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.