3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 80%“80% (regular and co-op)” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 25 | — | — |
| What you study | Biological SciencesPhysical Geography | AccountingBusiness StudiesEntrepreneurshipFinance | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | Environmental Science combines the study of living systems and Earth's physical processes — like climate, water, and soil — to understand how natural environments work and respond to human activity. Unlike a program focused only on biology or only on geology, this degree integrates both to tackle real-world environmental problems. It suits students interested in conservation, resource management, or environmental consulting who want a broad scientific foundation rather than specialization in a single discipline. | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. |
| The door tomajors you reach through it | environmental science | commerce/businessfinancemarketing | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Carleton University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.