3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid-80s” | 83–90%“Mid- to High 80s” | 85–90%“85-90%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 50 | 75 | 145 |
| What you study | Design | Biological SciencesChemical EngineeringCivil EngineeringEnvironmental Studies | Aerospace EngineeringChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | A Bachelor of Design teaches you to create visual and physical solutions to real problems, combining art, technology, and user needs. You'll learn design thinking, digital tools, and how to present ideas clearly rather than focusing narrowly on fine art or engineering alone. This program suits people who want to solve practical problems through creativity and aren't sure whether they're more interested in making things or making them look good. | You study how to design systems and structures that protect the environment and manage natural resources — combining biology, chemistry, civil engineering, and earth science. Unlike a general engineering program, this one focuses specifically on water treatment, waste management, air quality, and land remediation. It suits students who want to solve real environmental problems with engineering tools and are willing to do mandatory work terms alongside their studies. | In your first semester, you take core engineering courses in math, physics, and design while exploring different engineering specializations — aerospace, chemical, civil, electrical, mechanical, software, and manufacturing. You won't choose your specific engineering stream until after first semester, letting you test what each field actually involves before committing. This suits students who are confident they want engineering but unsure which branch matches their interests and strengths. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | York University on OUInfo | University of Waterloo on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.