3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid-80s” | 87–93%“High 80s to Low 90s” | 85–90%“85-90%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 50 | 200 | 125 |
| What you study | Design | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | Computer EngineeringElectronic & Electrical EngineeringMechanical Engineering |
| What it is | A Bachelor of Design teaches you to create visual and physical solutions to real problems, combining art, technology, and user needs. You'll learn design thinking, digital tools, and how to present ideas clearly rather than focusing narrowly on fine art or engineering alone. This program suits people who want to solve practical problems through creativity and aren't sure whether they're more interested in making things or making them look good. | Mechatronics Engineering combines mechanical systems, electronics, software, and artificial intelligence to design machines that think and act on their own. Unlike a traditional engineering program, this one requires you to complete paid work terms alternating with school, giving you real industry experience building the robots and automated systems you study in class. It suits people who want hands-on problem-solving across multiple engineering disciplines and are ready to balance studies with work semesters. | Mechatronics Engineering combines mechanical systems, electrical circuits, and computer control into one program. You learn to design and build machines that think and respond — robots, automated factories, smart devices — by integrating mechanics, electronics, and software. The co-op option lets you alternate between classroom semesters and paid work terms at companies using these skills, so you graduate with real industry experience. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | York University on OUInfo | University of Waterloo on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Engineering87–93%+
- Engineering I - Discovery Track87%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Computer Engineering (Co-op Only)87–93%+
- Computer Engineering (BEng) (co-op admission only)84–89%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.