2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | No |
| Degree | — | — |
| First-year intakewhere published | 150 | 25 |
| What you study | Cinematics & PhotographyMedia and Communication Studies | Cinematics & PhotographyMedia and Communication Studies |
| What it is | You'll study how to plan, shoot, and produce films and videos from start to finish. This program goes deeper into the technical and creative sides of filmmaking than a general media studies degree would, with hands-on work in cinematography, lighting, editing, and storytelling. It suits people who want to work as directors, cinematographers, or producers rather than study media theory or work in broader communications roles. | You study the theory and hands-on practice of creating visual media — film, photography, and digital work — combined with understanding how media shapes culture and communication. Unlike a straight film production program, this one balances creative making with critical analysis of media's role in society. It suits people who want to both create visual work and think deeply about what it means. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.