3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 77–87%“High 70s to mid-80s” | 73–77%“Mid 70s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 5 |
| What you study | Education StudiesEnvironmental StudiesHuman GeographyPlanning | Environmental StudiesGeomatics EngineeringHuman GeographyPhysical Geography | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | Geography is the study of Earth's physical systems — landforms, climate, water — and how humans interact with their environment and each other across space. You'll combine field research, data analysis using mapping technology, and social analysis to understand everything from urban development to environmental change. This program includes a co-op work term, giving you paid workplace experience alongside your studies. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. |
| The door tomajors you reach through it | Applied to directly | geography | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Brock University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Chemical and Physical Sciences73–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Bachelor of Science in Environmental Sciences (BS [Env]) (co-op option)75–80%+
- Concurrent Education with Science – Junior/Intermediate75%+
- Earth and Environmental Science Pathway80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.