4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–87%“High 70s to mid-80s” | 75% | 77–80%“High 70s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 150 | — | — |
| What you study | Education StudiesEnvironmental StudiesHuman GeographyPlanning | Environmental StudiesFinanceInternational DevelopmentMathematics | Artificial IntelligenceComputer ScienceFinanceInformation Systems | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | Economics is the study of how people and societies make choices about money, resources, and trade. At Carleton, you can focus your learning on areas like environmental issues, global development, finance, or politics alongside core economic theory and mathematics. The program includes a co-op option, letting you work in relevant jobs between study terms to build practical experience. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. |
| The door tomajors you reach through it | Applied to directly | economics | Applied to directly | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Carleton University on OUInfo | Brock University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.