3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 77–87%“High 70s to mid-80s” | 75% | 75% |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 21 | — |
| What you study | Education StudiesEnvironmental StudiesHuman GeographyPlanning | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | You study design across multiple disciplines, blending computer science, visual and product design, and hands-on problem-solving. Unlike a single-discipline design program, this approach lets you explore how technology, creativity, and practical application intersect in real projects. It suits people who want to design solutions but aren't sure whether they lean toward coding, visual work, or engineering, and who learn best by doing. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | York University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.