2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–80%“Mid to high-70s” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 | ENG4U | ENG4U |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 40 | — |
| What you study | Human GeographyPhysical Geography | Environmental StudiesGeomatics EngineeringHuman GeographyPhysical Geography |
| What it is | You study both human geography — how people organize societies, economies, and cultures across regions — and physical geography, which covers landforms, climate systems, and natural environments. This program includes a co-op option, meaning you can complete paid work terms with employers in government, nonprofits, or environmental organizations alongside your coursework. It suits students interested in understanding global issues from multiple angles, whether through social, economic, or environmental lenses. | Geography is the study of Earth's physical systems — landforms, climate, water — and how humans interact with their environment and each other across space. You'll combine field research, data analysis using mapping technology, and social analysis to understand everything from urban development to environmental change. This program includes a co-op work term, giving you paid workplace experience alongside your studies. |
| The door tomajors you reach through it | geography | geography |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Geography (BSc)73–77%+
- Chemical and Physical Sciences73–80%+
- Environmental Science (BSc) and Studies (BA)73–77%+
- Geography (BA and BSc)73–77%+
- International Studies & Business Administration (iBA/BBA Dual Degree)73–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.