3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–80%“Mid- to high 70s” | 80–83%“Low 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | No |
| Degree | — | Bachelor of Arts, BA, Diploma, Dipl. | Bachelor of Science, BSc, Diploma, Dipl. |
| First-year intakewhere published | 35 | — | — |
| What you study | Computer Animation and Visual EffectsComputer GamesDesign | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign | Computer GamesComputer ScienceDesignEntrepreneurship |
| What it is | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. | You learn to design and code video games, combining programming skills with game design and storytelling. This program emphasizes building complete games from concept to finished product, rather than studying general computer science. It suits people who want to work in the game industry and have both technical problem-solving skills and creative ideas. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Brock University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.