4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–80%“Mid- to high 70s” | 75%“75% (regular and co-op)” | Not published“N/A” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4UFRA4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA | Bachelor of Arts, BA, International Bachelor of Arts, iBA |
| First-year intakewhere published | 35 | 50 | — | — |
| What you study | Computer Animation and Visual EffectsComputer GamesDesign | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Computer Animation and Visual EffectsDesignFine ArtInformation Systems | Business StudiesCinematics & PhotographyComparative Literary StudiesComputer Games |
| What it is | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. | Professional Translation is a program where you study how to translate texts, documents, and media between English and French at an advanced level. Unlike a general language degree, it focuses specifically on translation skills and techniques across different fields like business, law, media, and literature. It suits people who are fluent in both English and French and want to turn that skill into a career. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average | 13 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo | Carleton University on OUInfo | OCAD University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Strategic Communications, Social Media & Society70–73%+
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Information Technology - Game Development and Interactive Media73–77%+
- Arts One (Thunder Bay)70%+
- Business and Society70–73%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.