4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–80%“Mid- to high 70s” | 75% | 75–77%“75-77% (regular and co-op)” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | MHF4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 35 | — | 60 | — |
| What you study | Computer Animation and Visual EffectsComputer GamesDesign | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Business StudiesDesignOthers in Business & Administrative StudiesProduction & Manufacturing Engineering | Business StudiesHospitality, Recreation and LeisureInterdisciplinary StudiesOthers in Business & Administrative Studies |
| What it is | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. | Industrial Design teaches you how to plan and shape physical products — from phones to furniture to medical devices — so they work well, look good, and can actually be made. You'll combine design thinking with engineering and manufacturing knowledge to understand both the creative and practical sides of bringing products to life. The co-op term lets you work in industry while you study, so you apply what you learn to real projects. | You study how to plan and run recreation programs, facilities, and leisure services — everything from community centres and sports leagues to tourism and event management. This program combines business skills with hands-on knowledge of how people use their free time and how organizations serve those needs. It suits people who want to work in the recreation and hospitality sector but prefer a management and planning focus over hands-on coaching or guiding. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | York University on OUInfo | University of Ottawa on OUInfo | Carleton University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Digital Media (BA) – Lassonde School of Engineering73–80%+
- Therapeutic Recreation73–77%+
- Concurrent Education with Sports Administration – Junior/Intermediate75%+
- Sports Administration75%+
- Visual & Performing Arts, Arts Management and Media73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.