3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 70% | 70% |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | No | No |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering Science, BESc, Bachelor of Environmental Studies, BES |
| First-year intakewhere published | — | — | — |
| What you study | Creative Writing | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences | Environmental StudiesFacilities ManagementGeologyHuman Geography |
| What it is | You study the craft of writing fiction, poetry, drama, and other creative forms, learning how to develop ideas, revise work, and understand what makes writing compelling. Unlike a general English program focused on analyzing literature, this one teaches you to create original work and get feedback from instructors and peers. It suits people who write regularly, enjoy imagining stories or experimenting with language, and want structured time to develop a portfolio. | This program teaches you Earth's physical systems: rocks and minerals, landforms, weather patterns, soil, and water. You'll study how natural processes shape the planet and how humans interact with the environment through forestry, geology, and environmental management. It suits students curious about natural systems and interested in careers protecting ecosystems or managing natural resources. | You study how human activity shapes the natural world and how landscapes, climate, and ecosystems affect people and cities. The program offers multiple routes depending on your interests: a general arts degree, a combined arts and sciences track, an engineering focus for environmental systems, or a specialized environmental studies degree. It suits students curious about climate change, resource management, urban planning, or environmental policy who want both scientific and human perspectives. |
| The door tomajors you reach through it | Applied to directly | earth science | geography |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Lakehead University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Environmental and Urban Sustainability (Co-op available)70–75%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.