4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–77%“Mid-70s” | 73–77%“Mid 70s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U | ENG4UFRA4U |
| Choose one ofany of these satisfies it |
| — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | — | — | Bachelor of Arts, BA, International Bachelor of Arts, iBA |
| First-year intakewhere published | — | 40 | — | — |
| What you study | Creative Writing | Media and Communication Studies | Cinematics & PhotographyMedia and Communication Studies | Business StudiesCinematics & PhotographyComparative Literary StudiesComputer Games |
| What it is | You study the craft of writing fiction, poetry, drama, and other creative forms, learning how to develop ideas, revise work, and understand what makes writing compelling. Unlike a general English program focused on analyzing literature, this one teaches you to create original work and get feedback from instructors and peers. It suits people who write regularly, enjoy imagining stories or experimenting with language, and want structured time to develop a portfolio. | You study how organizations communicate with the public through traditional media, social platforms, and strategic messaging. This program emphasizes practical skills in digital content creation and reputation management alongside theory. Co-op is optional, letting you work terms at communications firms or in-house media departments alongside your coursework. This suits people who want to blend writing, digital strategy, and audience analysis rather than pursue journalism alone. | Film Studies teaches you how to analyze movies, television, and visual media critically, plus how to create your own films and photographs. You'll study both the technical and artistic sides of filmmaking, from cinematography to storytelling. This program suits people who want to understand how media shapes culture and who are interested in working behind or in front of the camera. | Professional Translation is a program where you study how to translate texts, documents, and media between English and French at an advanced level. Unlike a general language degree, it focuses specifically on translation skills and techniques across different fields like business, law, media, and literature. It suits people who are fluent in both English and French and want to turn that skill into a career. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | None published by average | 4 published, 1 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo | York University — Markham on OUInfo | Brock University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Strategic Communications, Social Media & Society70–73%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Global and International Studies75%+
- Humanities73–80%+
- Information Technology - Game Development and Interactive Media73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.