4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–77%“Mid 70s” | 75% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 | ENG4U | ENG4U | ENG4U | ENG4UFRA4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | No |
| Degree | Bachelor of Arts, BA, International Bachelor of Arts, iBA | — | — | Bachelor of Arts, BA, International Bachelor of Arts, iBA |
| First-year intakewhere published | 125 | — | 200 | — |
| What you study | Media and Communication Studies | — | Media and Communication StudiesPoliticsPublicity StudiesSocial Policy | Law & CriminologyPhilosophyPoliticsSocial Policy |
| What it is | You study how media works — television, film, social media, news, advertising — and how people communicate through it. The international version lets you spend time studying abroad, and you can choose a co-op stream to do paid work placements with media companies alongside your courses. This program suits students curious about how messages spread, media influence society, and who want hands-on experience in the industry before graduating. | You study how people communicate through media — TV, film, social media, journalism, advertising, and public relations. The program combines theory about how media shapes society with practical skills in creating and analyzing media content. It suits people interested in understanding media's role in the world and developing hands-on abilities in broadcasting, digital production, or communications work. | You study how media works, how messages spread, and how communication shapes society and politics. This program combines theory with hands-on practice, and includes a mandatory work term where you apply classroom learning in real media or communications settings. It suits people interested in journalism, public relations, social media strategy, or understanding how news and information influence the world around them. | You study how societies should be organized and governed, combining philosophy, law, politics, and social policy to explore questions about justice, rights, and ethical decision-making. Unlike a straight philosophy or political science program, this one deliberately weaves together multiple disciplines to help you see how abstract moral principles connect to real laws and policies. It suits people who want to think deeply about how the world should work and aren't content with single-subject answers. |
| The door tomajors you reach through it | communications | communications | communications | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.