One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 125 |
| What you study | Information SystemsOthers in Technology |
| What it is | This program teaches you how to design, build, and manage computer systems and software that businesses use to solve real problems. Unlike a Computer Science degree, which focuses more on programming theory and algorithms, Information Technology emphasizes the practical application side — how to choose the right tools, set up networks, and support users. The co-op option lets you earn money and gain workplace experience while you study, which suits people who want to see their learning in action before graduation. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.