2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 77–87%“High 70s to Mid-80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | Available |
| Degree | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Health Studies/Bachelor of Education, BHS/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | — | — |
| What you study | Education StudiesHealth InformaticsOthers in Subjects Related to Medicine | Environmental StudiesGeologyHuman GeographyPhysical Geography |
| What it is | You study to become a high school teacher in health or a related subject, while simultaneously earning a degree in that subject itself. Instead of finishing one degree and then teacher training separately, you do both at the same time over four years. This program suits students who know they want to teach health, science, or a similar field and want to combine their subject expertise with teaching credentials from the start. | Environmental Geoscience is the study of Earth's physical systems — rocks, landforms, water, and climate — combined with how human activity affects and depends on the environment. It differs from pure geology because it emphasizes the interactions between natural processes and people, drawing on geography and environmental science alongside earth science. It suits students curious about how landscapes form and change, and interested in solving real-world problems like pollution, resource management, or climate impacts. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | York University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.