2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 90–93%“Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | — | 40 |
| What you study | Nursing | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringSoftware Engineering |
| What it is | You study nursing from day one, learning how to care for patients across different healthcare settings, combining classroom learning with supervised clinical practice. Direct entry means you enter the nursing program straight away rather than completing a general first year, so you start specialized courses immediately. This suits people who are confident about choosing nursing and want to focus entirely on building clinical and theoretical nursing skills. | Smith Engineering's direct-entry computer engineering program lets you study the design and programming of computing systems from the ground up, combining software development with the electronics and electrical principles that make hardware work. Unlike applying to general engineering first, you enter this stream directly and follow a focused path in computer engineering throughout your degree. It suits students who are confident they want to build or optimize computer systems and hardware, not just write software in isolation. |
| The door tomajors you reach through it | nursing | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | None published by average |
| Source | York University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.