3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 93–100%“Mid-90s (regular); high 90s (co-op)” | 87–90%“High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4U | ENG4UMCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 165 | — |
| What you study | Nursing | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | You study nursing from day one, learning how to care for patients across different healthcare settings, combining classroom learning with supervised clinical practice. Direct entry means you enter the nursing program straight away rather than completing a general first year, so you start specialized courses immediately. This suits people who are confident about choosing nursing and want to focus entirely on building clinical and theoretical nursing skills. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | You study business management and related fields like accounting, human resources, or entrepreneurship while alternating between classroom terms and paid work terms with employers. This co-op structure means you graduate with real workplace experience alongside your degree. The dual degree option lets you complete part of your studies at a partner institution abroad, typically NEOMA Business School in France, combining international education with Canadian credentials. This suits students who want hands-on business experience, practical skills, and potentially a global perspective before entering the workforce. |
| The door tomajors you reach through it | nursing | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | York University on OUInfo | University of Toronto — Scarborough on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business Administration80–83%+
- Software Engineering (Co-op Only)90–97%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Computer Science (Regular/Co-op)90–97%+
- Commerce (Bcom)- International Dual Degree (4 years) (French Immersion Stream is available)85%+
- Management (regular and co-op)83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.