4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–83%“Low 80s” | 80–85%“80-85% (regular and co-op)” | 87–93%“High 80s to low 90s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | Bachelor of Science, BSc, Diploma, Dipl. |
| First-year intakewhere published | 25 | — | 94 | — |
| What you study | Artificial IntelligenceComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceComputer ScienceDesignGeneral or Integrated Engineering | Computer GamesComputer ScienceDesignEntrepreneurship |
| What it is | Computer Science is a four-year degree covering the design, development, and theory behind software and computer systems, with options to specialize in artificial intelligence or software engineering. The co-op stream lets you alternate between study terms and paid work terms at tech companies, giving you real-world experience alongside your coursework. This program suits students who enjoy problem-solving and coding, and who want to build professional experience before graduating. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program teaches you to design and build complex systems — often combining software, hardware, human behaviour, and business — that solve real-world problems. Unlike a traditional engineering program focused on one discipline, it blends computer science, design thinking, and management so you learn how systems work across multiple fields. It suits students who want engineering skills but prefer understanding how all the pieces fit together and spending time working in industry during their degree. | You learn to design and code video games, combining programming skills with game design and storytelling. This program emphasizes building complete games from concept to finished product, rather than studying general computer science. It suits people who want to work in the game industry and have both technical problem-solving skills and creative ideas. |
| The door tomajors you reach through it | Applied to directly | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.