4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–83%“Low 80s” | 73–80%“Mid to High-70s” | 73–80%“Mid- to high 70s” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | No course codes parsed — see prerequisites | ENG4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 20 | 45 | 35 | — |
| What you study | Artificial IntelligenceComputer ScienceSoftware Engineering | Computer Animation and Visual EffectsComputer GamesComputer ScienceDesign | Computer Animation and Visual EffectsComputer GamesDesign | Artificial IntelligenceComputer EngineeringSoftware Engineering |
| What it is | You study how to protect computer systems and networks from cyberattacks by learning programming, software design, and artificial intelligence techniques. Unlike a general computer science degree, this program is built around real-world security problems and includes a co-op work term, so you apply what you learn in actual jobs while still studying. It suits people who want hands-on technical experience and are interested in the growing field of protecting digital information. | This program combines computer science, design, and visual storytelling to teach you how to create digital content like animated films, video games, and interactive media. Unlike a pure computer science degree, it balances technical coding skills with creative design and artistic principles. It suits people who want to build things on screen and understand both the programming and visual art sides of digital production. | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | software engineering |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | York University on OUInfo | York University on OUInfo | York University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.