3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid-80s” | 73–77%“Mid 70s” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USBI4USCH4U | SCH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 65 | — | 550 |
| What you study | ChemistryMolecular Biology, Biochemistry | Chemistry | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | Biochemistry is the study of chemical reactions that happen inside living cells and organisms, combining chemistry and molecular biology. You learn how molecules like proteins and DNA work at the chemical level, which is deeper than what you'd cover in a regular biology or chemistry program. This program offers the option to do paid co-op work terms alongside your studies, giving you real laboratory and industry experience before you graduate. It suits people curious about how life works at the molecular scale and interested in hands-on work in research, pharmaceuticals, or biotechnology. | Biochemistry is the study of chemical processes inside living cells and organisms, combining chemistry and biology to understand how life works at a molecular level. This co-op program includes work terms where you apply what you are learning in paid jobs with employers, giving you real workplace experience alongside your studies. It suits students who want a science degree with both theory and hands-on professional experience, and who are interested in how molecules, reactions, and life interconnect. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | biochemistry | biochemistry | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | York University on OUInfo | Brock University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.