4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to mid-80s” | 73–77%“Mid 70s” | 75%“75 %” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USBI4USCH4U | SCH4U | MCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — |
| First-year intakewhere published | 65 | — | — | 85 |
| What you study | ChemistryMolecular Biology, Biochemistry | Chemistry | ChemistryInterdisciplinary StudiesMolecular Biology, BiochemistryMusic | Biological SciencesBiotechnologyBusiness StudiesChemistry |
| What it is | Biochemistry is the study of chemical reactions that happen inside living cells and organisms, combining chemistry and molecular biology. You learn how molecules like proteins and DNA work at the chemical level, which is deeper than what you'd cover in a regular biology or chemistry program. This program offers the option to do paid co-op work terms alongside your studies, giving you real laboratory and industry experience before you graduate. It suits people curious about how life works at the molecular scale and interested in hands-on work in research, pharmaceuticals, or biotechnology. | Biochemistry is the study of chemical processes inside living cells and organisms, combining chemistry and biology to understand how life works at a molecular level. This co-op program includes work terms where you apply what you are learning in paid jobs with employers, giving you real workplace experience alongside your studies. It suits students who want a science degree with both theory and hands-on professional experience, and who are interested in how molecules, reactions, and life interconnect. | You study chemistry and biochemistry alongside music performance or theory over five years, earning two degrees at once. Unlike a single major, you commit equal time to both fields, which means rigorous lab work and science courses paired with music ensemble, applied lessons, or composition. This suits students who have genuine strength and passion in both science and the arts, and want to pursue careers that might combine them or keep both paths open. | You study science and business together in one program, combining technical subjects like chemistry or biology with courses in marketing, entrepreneurship, and business strategy. Unlike a regular science degree with a business minor added on, this program integrates both throughout, so you learn how science discoveries become commercial products. The co-op option lets you alternate school terms with paid work placements. This suits students who want a science background but also care about bringing ideas to market or running a company. |
| The door tomajors you reach through it | biochemistry | biochemistry | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Brock University on OUInfo | University of Ottawa on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.