3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–77%“Mid 70s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USPH4U | SCH4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 40 | — | 150 |
| What you study | AstronomyPhysics | Materials ScienceOthers in Physical Sciences | AstronomyChemistryGeologyHuman Geography |
| What it is | You study the laws that govern how matter and energy behave, from subatomic particles to stars and galaxies. Physics focuses on fundamental forces and motion, while astronomy applies those principles to space objects and the universe. The co-op option lets you work in labs or observatories alongside your classroom learning, which suits students who want practical experience in research or want to explore whether a physics career fits them. | Physics is the study of how matter and energy behave — from tiny atoms to huge stars. At Brock, you'll combine classroom learning with paid work terms in labs, companies, or research facilities, giving you real-world experience alongside your degree. This program suits students who want hands-on skills and industry connections before graduating. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. |
| The door tomajors you reach through it | physics | physics | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | York University on OUInfo | Brock University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Physical Sciences (Regular/Co-op)80–83%+
- Honours Science (BSc)73–77%+
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.