2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid-80s” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 450 | — |
| What you study | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringGeomatics Engineering | Biological SciencesComputer ScienceLinguisticsPhilosophy |
| What it is | Engineering is a four-year degree in applied science and problem-solving, with seven specializations: civil, computer, electronic and electrical, geomatics, mechanical, software, and space. The co-op option lets you alternate between classroom semesters and paid work terms at engineering firms, giving you real experience before you graduate. It suits people who want hands-on technical training, enjoy math and physics, and prefer learning through doing alongside theory. | This program combines psychology, biology, computer science, linguistics, and philosophy to study how the mind works and how we think, learn, and use language. Unlike a straight psychology or computer science degree, cognitive science integrates all these viewpoints to understand cognition from multiple angles. It suits people curious about the science of thinking itself, who want breadth across disciplines rather than depth in just one. |
| The door tomajors you reach through it | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | York University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- First Year Engineering80–87%+
- Cognitive Science – Non-Honours (3 years)75%+
- Psychology & Health Studies - Health Sciences Stream (regular and co-op)77–83%+
- Psychology & Health Studies (regular and co-op)77–83%+
- Computer Engineering (4 years)80%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.