2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid-80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | 450 | 40 |
| What you study | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringGeomatics Engineering | Electronic & Electrical EngineeringInterdisciplinary StudiesOthers in Technology |
| What it is | Engineering is a four-year degree in applied science and problem-solving, with seven specializations: civil, computer, electronic and electrical, geomatics, mechanical, software, and space. The co-op option lets you alternate between classroom semesters and paid work terms at engineering firms, giving you real experience before you graduate. It suits people who want hands-on technical training, enjoy math and physics, and prefer learning through doing alongside theory. | You study both electrical engineering and computing technology as a single five-year program, combining advanced circuits, power systems, and computer hardware design. Unlike a standard engineering degree, you graduate with two Bachelor degrees and complete paid work terms with employers throughout your studies, giving you real workplace experience alongside classroom learning. This suits students who want broad technical skills in electricity and computing, value hands-on experience, and are willing to commit to a longer, structured program. |
| The door tomajors you reach through it | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | York University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.