3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80%“80% and above” | 73–77%“Mid 70s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | No | No |
| Degree | Bachelor of Arts/Bachelor of Education, BA/BEd, International Bachelor of Arts/Bachelor of Education, iBA/BEd, International Bachelor of Science/Bachelor of Education, iBSc/BEd | — | — |
| First-year intakewhere published | 50 | — | 40 |
| What you study | Education Studies | Cinematics & PhotographyMedia and Communication Studies | Cinematics & PhotographyMedia and Communication Studies |
| What it is | This program lets you earn both a Bachelor of Arts (or International Bachelor of Arts or Science) and a teaching credential in English at the same time, rather than doing them separately. You study English literature, language, and writing alongside education theory and classroom practice, so you graduate ready to teach high school English. It suits students who are confident they want to teach and want to compress their studies into four years instead of five. | Film Studies teaches you how to analyze movies, television, and visual media critically, plus how to create your own films and photographs. You'll study both the technical and artistic sides of filmmaking, from cinematography to storytelling. This program suits people who want to understand how media shapes culture and who are interested in working behind or in front of the camera. | You study how films and media are made, analyzed, and used in society. This program combines film history and criticism with hands-on creative work in video, photography, and digital media, rather than focusing only on theory or only on production. It suits people who want to understand both the artistic and technical sides of filmmaking and are drawn to creative storytelling across different media formats. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 13 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | York University — Glendon on OUInfo | Brock University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent General Bachelor of Arts (Communication, Media and Film)/Bachelor of Education75%+
- Image Arts: Film75–80%+
- Media Production and Design75%+
- Concurrent Education: Arts, Media, Performance & Design (BEd)77–87%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Éducation concurrente avec Arts - moyen/intermédiaire75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.