2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80%“80% and above” | 80–82% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | No |
| Degree | Bachelor of Arts/Bachelor of Education, BA/BEd, International Bachelor of Arts/Bachelor of Education, iBA/BEd, International Bachelor of Science/Bachelor of Education, iBSc/BEd | — |
| First-year intakewhere published | 50 | — |
| What you study | Education Studies | Ancient Middle Eastern LanguagesClassical Greek StudiesClassical StudiesClassics |
| What it is | This program lets you earn both a Bachelor of Arts (or International Bachelor of Arts or Science) and a teaching credential in English at the same time, rather than doing them separately. You study English literature, language, and writing alongside education theory and classroom practice, so you graduate ready to teach high school English. It suits students who are confident they want to teach and want to compress their studies into four years instead of five. | Humanities is the study of human culture, history, ideas, and expression through subjects like history, philosophy, literature, classics, and religious studies. You choose courses across these fields rather than specializing in just one, so you develop a broad understanding of how societies, texts, and beliefs have shaped each other over time. This suits people curious about why humans think and act as they do, who enjoy reading and discussion, and who want flexibility to explore before narrowing down. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 13 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | York University — Glendon on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.