3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 77–87%“High 70s to mid 80s” | 80–85%“80-85% (regular and co-op)” | 80%“80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 55 | — | — |
| What you study | Business StudiesEconomicsMathematicsStatistics | Artificial IntelligenceBusiness StudiesComputer GamesManagement | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | Data Science is the study of extracting useful insights and predictions from large amounts of data using mathematics, statistics, and computer programming. This program combines mathematics and statistics with practical business and economics applications, so you learn both the theory behind data analysis and how to apply it to real-world problems. It suits people who enjoy working with numbers and want to understand how organizations use data to make decisions, especially if you want hands-on workplace experience through co-op placements. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. |
| The door tomajors you reach through it | Applied to directly | computer science | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | York University on OUInfo | Carleton University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.