4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–87%“High 70s to mid 80s” | 73–80%“Mid to high 70s” | 83–90%“Mid- to high 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UFRA4U | ENG4UMCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | Bachelor of Arts, BA, International Bachelor of Arts, iBA | — | — |
| First-year intakewhere published | 55 | — | 60 | — |
| What you study | Business StudiesEconomicsMathematicsStatistics | African StudiesBusiness StudiesEconomicsEnvironmental Studies | Business StudiesEconomicsFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | Data Science is the study of extracting useful insights and predictions from large amounts of data using mathematics, statistics, and computer programming. This program combines mathematics and statistics with practical business and economics applications, so you learn both the theory behind data analysis and how to apply it to real-world problems. It suits people who enjoy working with numbers and want to understand how organizations use data to make decisions, especially if you want hands-on workplace experience through co-op placements. | International Studies is a degree where you combine courses from fields like economics, history, business, and development to understand global issues and how different countries interact. The iBA option includes a mandatory year abroad at a partner university, immersing you in another culture while continuing your studies, whereas the regular BA keeps you on campus. It suits students who want broader perspectives on world problems rather than specializing in a single discipline, and who are curious about how global systems actually work. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | York University on OUInfo | York University — Glendon on OUInfo | University of Toronto — Scarborough on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.