4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 65%“65%+” | 70–80%“70%; co-op 80%” | 70%“70% min.” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | No | No | Available | No |
| Degree | Bachelor of Arts, BA, Bachelor of Science, BSc | — | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc | — |
| First-year intakewhere published | — | — | — | — |
| What you study | EconomicsFinanceSocial PolicyStatistics | Economics | EconomicsInterdisciplinary StudiesPoliticsSocial Policy | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies |
| What it is | You study how money, markets, and resources work in society, learning to analyze economic data and understand policy decisions that affect people's lives. You can focus on general economics, combine it with political science, or specialize in resource and environmental economics if you have stronger math and science preparation. This suits people curious about why economies function as they do and who want practical skills in financial analysis or policy work. | You study the principles and systems behind how economies work, from personal finance and business decisions to national and global trade. This three-year degree covers economic theory and real-world applications, giving you a broader education than a specialized business program. It suits people curious about how markets, governments, and money shape society, and who want flexibility to move into business, policy, law, or further study afterward. | This program combines the study of conflicts, human rights law, and social policy across economics, politics, and interdisciplinary fields. You'll analyze how economic systems, political institutions, and policy decisions affect human rights and create or resolve conflicts. The co-op requirement means you'll alternate between classroom learning and paid work terms at organizations dealing with these issues, giving you practical experience alongside theory. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. |
| The door tomajors you reach through it | economics | economics | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | Lakehead University on OUInfo | Algoma University on OUInfo | University of Ottawa on OUInfo | Saint Paul University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.