4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 73–77%“Mid-70s” | 70%“70% min.” | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | Available | No | No |
| Degree | Bachelor of Arts, BA, Bachelor of Science, BSc | — | — | — |
| First-year intakewhere published | — | 40 | — | 200 |
| What you study | EconomicsFinanceSocial PolicyStatistics | Environmental StudiesInterdisciplinary StudiesPoliticsSocial Policy | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AccountingAgriculture SciencesAnthropologyArchaeology |
| What it is | You study how money, markets, and resources work in society, learning to analyze economic data and understand policy decisions that affect people's lives. You can focus on general economics, combine it with political science, or specialize in resource and environmental economics if you have stronger math and science preparation. This suits people curious about why economies function as they do and who want practical skills in financial analysis or policy work. | This program combines environmental science and social justice, exploring how environmental problems affect communities and how policy and activism can address them. You study ecology alongside politics, sociology, and ethics rather than treating environmental issues as purely technical. It suits students who care about the environment but want to understand its human and political dimensions, and the co-op option lets you work in nonprofits, government, or advocacy organizations while you study. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | A Business and Arts program combines study in two fields: one from business, accounting, or economics, and one from humanities or social sciences like English, anthropology, or environmental studies. Unlike a single-subject honours degree, you earn one honours diploma by completing substantial coursework in both areas rather than specializing deeply in one. This suits students who want broad knowledge across different disciplines and are curious about how business intersects with culture, society, or the environment. |
| The door tomajors you reach through it | economics | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | None published by average | 4 published, 4 with no applicationfrom 80%See them |
| Source | Lakehead University on OUInfo | York University on OUInfo | Saint Paul University on OUInfo | Trent University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.