2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | Bachelor of Arts and Science/Bachelor of Education, BASc/BEd, Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Environmental Science/Bachelor of Education, BESc/BEd, Bachelor of Environmental Studies/Bachelor of Education, BES/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd, Bachelor of Kinesiology/Bachelor of Education, BK/BEd, Bachelor of Outdoor Recreation/Bachelor of Education, BOR/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd | — |
| First-year intakewhere published | — | — |
| What you study | Education Studies | Aboriginal StudiesComputer ScienceEducation StudiesEnglish Studies |
| What it is | You study a subject like mathematics, science, languages, or the arts while simultaneously earning your teaching credentials. Unlike a traditional four-year degree followed by a separate teacher's program, concurrent education combines both components in one integrated program, so you graduate with two degrees at once. This suits students who are confident about teaching and want to enter the classroom sooner rather than delay their teacher training. | You earn a Bachelor of Arts degree while simultaneously training to become a high school teacher. You study an academic subject like English, history, or mathematics alongside education courses that teach you how to teach those subjects to teenagers. Unlike a regular BA followed by a separate teacher education program, you complete both degrees at the same time in four years, so you enter the classroom faster and with integrated training. |
| The door tomajors you reach through it | education | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 9 published, 2 with no applicationfrom 75%See them |
| Source | Lakehead University on OUInfo | Nipissing University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.