2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 87–90%“A minimum of high-80s is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | No | No |
| Degree | — | — |
| First-year intakewhere published | — | 65 |
| What you study | Education Studies | BiologyChemistryEnvironmental StudiesInterdisciplinary Studies |
| What it is | This is a four-year program that combines an honours degree in one subject (like English, French, History, or Visual Arts) with teacher training for grades 7 through 12. Unlike a regular honours degree followed by separate teacher certification, you study both your subject and education courses together from the start, so you graduate ready to teach. It suits people who know they want to teach a specific subject at the high school level and want to earn their teaching qualification without extra study later. | Honours Integrated Science teaches you how different sciences connect and overlap rather than studying them in separate boxes. You'll take courses across biology, chemistry, physics, psychology, and environmental studies, learning how they relate to real problems instead of treating each discipline independently. This suits students who want a flexible foundation in science and aren't certain yet which single specialization they'll pursue. |
| The door tomajors you reach through it | education | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.