4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 80–83%“Anticipated admission average of low-80s” | 80–83%“Low 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | Available | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. | — |
| First-year intakewhere published | — | 480 | — | — |
| What you study | Law & Criminology | African StudiesAncient Middle Eastern LanguagesClassical StudiesComparative Literary Studies | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies | AnthropologyBusiness StudiesClassical StudiesComparative Literary Studies |
| What it is | Critical Criminology examines why crimes happen and how criminal justice systems work, focusing on how power, inequality, and social structures shape both crime and punishment. Unlike traditional criminology, which mainly studies criminal behaviour itself, this program questions whether laws and enforcement are fair and who benefits from the current system. It suits students interested in understanding crime as a social problem rather than just studying offenders. | Humanities I is your first year of study in the liberal arts, where you explore human culture, language, history, and society through subjects like English, history, drama, and linguistics. You take a range of courses across these fields to discover what interests you before specializing in a particular discipline in later years. This suits students who are curious about how people think, communicate, and organize themselves, but aren't yet certain which humanities subject to focus on. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. | This program combines humanities and social science courses with business and economics studies, letting you explore subjects like English, anthropology, creative writing, and French alongside business fundamentals. Unlike a straight business degree, you'll develop critical thinking and communication skills through arts coursework while learning business concepts. It suits students who want business knowledge but prefer a broader education and enjoy reading, writing, languages, or cultural studies. |
| The door tomajors you reach through it | criminology | communicationsenglishhistorylanguagesphilosophy | englishlanguagesphilosophy | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 2 published, 2 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | McMaster University on OUInfo | Western University on OUInfo | St. Jerome's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Honours Arts and Business (Regular/Co-op)77–80%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Bachelor of Arts (BA) Honours (co-op option)75–80%+
- Arts, Honours (BA): St. Jerome's University80–83%+
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Bachelor of Arts (BA) – Honours (4 years)75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.