4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 77–87%“High 70s to mid-80s” | 80%“80% (regular and co-op)” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | SCH4U | ENG4UMHF4USCH4U | ENG4UMHF4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it |
| — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 60 | — | 950 |
| What you study | Chemistry | ChemistryMolecular Biology, Biochemistry | AccountingBusiness StudiesEntrepreneurshipFinance | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | Biochemistry is the study of chemical processes inside living cells and organisms, combining chemistry and biology to understand how life works at a molecular level. This co-op program includes work terms where you apply what you are learning in paid jobs with employers, giving you real workplace experience alongside your studies. It suits students who want a science degree with both theory and hands-on professional experience, and who are interested in how molecules, reactions, and life interconnect. | A Chemistry degree teaches you the theory and practice of how substances interact, break down, and combine. You'll study pure chemistry alongside molecular biology and biochemistry, giving you a broader foundation than a straight chemistry program. The co-op option lets you alternate between classroom semesters and paid work terms at companies, so you can test whether lab or industrial chemistry work suits you before graduating. | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | biochemistry | chemistry | commerce/businessfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | York University on OUInfo | Carleton University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.