4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 70% | 70%“70% min.” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites | ENG4UFRA4UMHF4U |
| Choose one ofany of these satisfies it |
| — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | Available | No | No | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA |
| First-year intakewhere published | — | — | — | 25 |
| What you study | — | EconomicsFinanceSocial PolicyStatistics | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | Economics is the study of how people, businesses, and governments make choices about money, resources, and trade. This program includes a co-op component, meaning you alternate between classroom terms and paid work terms at organizations, giving you real workplace experience alongside your degree. It suits students who want to understand how economies work and prefer learning through a mix of theory and hands-on practice. | You study how money, markets, and resources work in society, learning to analyze economic data and understand policy decisions that affect people's lives. You can focus on general economics, combine it with political science, or specialize in resource and environmental economics if you have stronger math and science preparation. This suits people curious about why economies function as they do and who want practical skills in financial analysis or policy work. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. |
| The door tomajors you reach through it | economics | economics | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | None published by average | 13 published, 4 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | Lakehead University on OUInfo | Saint Paul University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.