4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | Not published“N/A” | 70–75%“Estimated cut-off admission range is 70-75%.” | 70–73%“Low 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | No | No | No | Available |
| Degree | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA | — | — |
| First-year intakewhere published | — | — | — | 500 |
| What you study | Cinematics & PhotographyMedia and Communication Studies | Computer Animation and Visual EffectsDesignFine ArtInformation Systems | Cinematics & PhotographyCreative WritingDesignJournalism | Business StudiesCreative WritingEconomicsInterdisciplinary Studies |
| What it is | Film Studies teaches you how to analyze movies, television, and visual media critically, plus how to create your own films and photographs. You'll study both the technical and artistic sides of filmmaking, from cinematography to storytelling. This program suits people who want to understand how media shapes culture and who are interested in working behind or in front of the camera. | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. | You study how people communicate through digital platforms, traditional media, and written content, combining journalism, creative writing, and media analysis with business and economics foundations. Unlike a pure journalism program, this combines multiple communication disciplines and requires hands-on digital media production alongside theory. It suits people who want to work in digital marketing, publishing, broadcasting, or content creation and value gaining real workplace experience during their degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | communications |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | 7 published, 6 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | OCAD University on OUInfo | University of Guelph-Humber on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Strategic Communications, Social Media & Society70–73%+
- Communications sociales (Baccalauréat ès arts spécialisé) (4 ans)70%+
- Social Communication (Honours Bachelor of Arts) (4 years)70%+
- Professional Translation (BA, iBA)73–80%+
- Visual and Critical Studies (Art History)Not published+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.