3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 77–80%“High 70s” | 73–77%“Mid-70s” | 74%“74% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UICS4UMHF4U | ENG4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — |
| First-year intakewhere published | — | 140 | — |
| What you study | — | ChemistryComputer Science | Computer ScienceGeneral or Integrated EngineeringMathematicsOthers in Physical Sciences |
| What it is | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | You study computer science — writing code, building software, and solving problems with computers — while working in paid job placements throughout your degree. The co-op requirement means you'll alternate between semesters of classes and semesters working at real companies, giving you professional experience alongside your education. The Management option adds business and organizational courses if you want to move toward leadership roles; the straight Computer Science path suits you if you want to focus purely on technical skills and software development. | General Engineering is a broad first-year program that covers the fundamental principles of engineering — mathematics, physics, chemistry, and computer science — without specializing in one branch like civil or mechanical. After first year, you choose a specific engineering discipline to focus on. The co-op option lets you alternate between classroom semesters and paid work terms with engineering employers, giving you real workplace experience before you graduate. This program suits students interested in engineering but unsure which specialty appeals to them, or those who want to build practical skills alongside their degree. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them | None published by average |
| Source | Brock University on OUInfo | Ontario Tech University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education with Science – Junior/Intermediate75%+
- Science Honours75%+
- Honours Science (BSc)73–77%+
- Informatique et mathématiques (Bidisciplinaire – 4 ans)78–80%+
- Science des données- Informatique et mathématiques (Double grade – 5 ans)78–80%+
- Éducation concurrente avec Science – moyen/intermédiaire75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.