3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 77–80%“High 70s” | 65%“65%+” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) |
| First-year intakewhere published | — | — | — |
| What you study | — | Computer GamesComputer ScienceSoftware Engineering | General or Integrated EngineeringSoftware Engineering |
| What it is | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | You study how to design and build software and computer systems, with options to specialize in game development. The co-op requirement means you complete paid work terms at tech companies alongside your classroom learning, giving you real industry experience before graduation. This program suits students who want hands-on technical training and the chance to build a professional network early in their degree. | Internet of Things is a program where you learn to design and program connected devices and systems that collect and share data — like sensors, smart home equipment, or industrial monitoring tools. You study both the hardware engineering and software needed to make these systems work together. The co-op requirement means you alternate between classroom study and paid work terms at companies, giving you real experience before you graduate; the Management stream adds business and leadership courses if you want a path toward supervising teams or projects. |
| The door tomajors you reach through it | computer sciencesoftware engineering | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | Algoma University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.