3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 73–80%“Mid to high 70s” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UFRA4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | No |
| Degree | Bachelor of Arts, BA, Diploma, Dipl. | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | — |
| First-year intakewhere published | — | 25 | 200 |
| What you study | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign | AccountingArtificial IntelligenceBusiness StudiesEconomics | AgricultureAnthropologyArchaeologyBusiness Studies |
| What it is | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | You study arts subjects alongside business fundamentals in a joint-major degree. This combines the breadth of humanities and social sciences with business skills like finance, management, and organizational thinking, rather than letting you focus on just one. It suits people who want a flexible foundation for careers that blend analytical and communication skills across diverse fields. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them | None published by average |
| Source | Brock University on OUInfo | York University — Glendon on OUInfo | Trent University — Durham GTA on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.