3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 77–80%“High 70s” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 64 | — |
| What you study | Environmental StudiesGeomatics EngineeringHuman GeographyPhysical Geography | Environmental StudiesGeomatics EngineeringOthers in TechnologyPhysical Geography | Aboriginal StudiesAfrican StudiesAnthropologyClassical Studies |
| What it is | Geography is the study of Earth's physical systems — landforms, climate, water — and how humans interact with their environment and each other across space. You'll combine field research, data analysis using mapping technology, and social analysis to understand everything from urban development to environmental change. This program includes a co-op work term, giving you paid workplace experience alongside your studies. | You study how to collect, analyze, and interpret geographic information using computers and data science tools — combining mapping technology, environmental science, and statistics. Unlike a pure geography or engineering program, this degree integrates spatial data analysis across multiple fields, preparing you to solve real-world problems in urban planning, climate research, or resource management. It suits people who want technical skills with a geographic or environmental focus and benefit from the co-op option to work in the field while studying. | A three-year Bachelor of Arts lets you choose from humanities and social science subjects like history, English, anthropology, geography, and environmental studies. Unlike an honours degree, you complete fewer credits overall and have more flexibility to explore different fields or combine subjects without specializing deeply in one. This suits students who want a broad liberal arts education or who are still deciding what to focus on. |
| The door tomajors you reach through it | geography | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | University of Waterloo on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.