4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–83%“Low 80s” | 70%“70%+” | 80–86%“80 to 86%” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” |
| Required coursesforced into your top 6 | ENG4U | ENG4UMDM4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA |
| First-year intakewhere published | — | — | — | 420 |
| What you study | AccountingArtificial IntelligenceBusiness StudiesEconomics | Business StudiesMarketing | Business StudiesManagement StudiesOthers in Business & Administrative Studies | AccountingEconomicsEntrepreneurshipFinance |
| What it is | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | A business program that focuses on marketing — how companies promote and sell products and services to customers. You study general business topics like accounting and management alongside specialized marketing courses covering consumer behaviour, advertising, and digital strategy. The co-op option lets you work at real companies for paid terms, giving you hands-on experience while you complete your degree. | You study how businesses promote and sell products, and how marketing fits into company strategy and operations. This co-op option means you alternate between classroom semesters and paid work terms at real companies, so you build practical marketing experience while earning. It suits people who want hands-on business training alongside theory and prefer learning in a workplace setting. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. |
| The door tomajors you reach through it | commerce/businessfinancemarketing | marketing | marketing | accountingcommerce/businesseconomicsfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | Algoma University on OUInfo | University of Guelph on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.