3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid 80s” | 85% | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | MCV4UMHF4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 950 |
| What you study | — | AccountingBusiness StudiesEntrepreneurshipFinance | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study the science and practice of patient care, learning human anatomy, pharmacology, and clinical skills alongside supervised hospital and community placements. This is a direct entry program, meaning you begin nursing coursework immediately rather than completing general prerequisites first. It suits people who are confident they want to become registered nurses and are ready to combine classroom learning with hands-on patient care from the start. | You study business fundamentals — accounting, finance, marketing, management, and human resources — while earning a degree from both University of Ottawa and a partner institution abroad. The dual degree means you spend time at two universities and graduate with credentials from both, giving you international experience and exposure to different business practices. This suits students who want a business foundation with global perspective and the opportunity to study and work in another country. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | nursing | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | University of Ottawa on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.