4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid 80s” | 78% | 77–80%“High 70s” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | SBI4USCH4U | ENG4USBI4U | ENG4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | No | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — | — |
| First-year intakewhere published | — | 150 | — | 450 |
| What you study | — | Human BiologyOthers in Subjects Related to MedicinePharmacology, Toxicology & Pharmacy | Biological SciencesHuman BiologyOthers in Subjects Related to MedicineSport & Exercise Science | AnthropologyBiological SciencesBiotechnologyHuman Biology |
| What it is | You study the science and practice of patient care, learning human anatomy, pharmacology, and clinical skills alongside supervised hospital and community placements. This is a direct entry program, meaning you begin nursing coursework immediately rather than completing general prerequisites first. It suits people who are confident they want to become registered nurses and are ready to combine classroom learning with hands-on patient care from the start. | This program teaches you the science behind how the human body works, how diseases develop, and how medicines treat them. You study human biology, pharmacology, and related medical sciences rather than practising medicine itself. The co-op version includes mandatory work terms at healthcare or research organizations alongside your coursework, letting you test whether this field suits you before committing to further training. | Kinesiology is the scientific study of human movement, exercise, and how the body works during physical activity. You'll learn anatomy, physiology, biomechanics, and exercise science through lab work and practical classes. This program suits students interested in sport science, fitness, rehabilitation, or health promotion who want a science-based foundation rather than coaching or athletic training alone. | Life Sciences at UTM lets you study how living systems work, from the structure of molecules to human health and evolution. You can focus on areas like molecular biology, biotechnology, human biology, or anthropology depending on your interests. The program includes optional co-op work terms that let you gain hands-on experience in labs, hospitals, or research settings alongside your coursework — useful if you're considering health professions or research careers. |
| The door tomajors you reach through it | nursing | Applied to directly | Applied to directly | biologyhealth scienceslife sciencesmedical sciencesmicrobiology |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Brock University on OUInfo | University of Ottawa on OUInfo | Brock University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.