4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 75% | 70% | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4USBI4USCH4U | ENG4UMHF4U | ENG4USBI4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | No | Available |
| Degree | Bachelor of Arts, BA, Diploma, Dipl. | — | Bachelor of Environmental Science, BESc, Bachelor of Science, BSc | — |
| First-year intakewhere published | — | — | — | 680 |
| What you study | Psychology | Aboriginal StudiesAfrican StudiesAnthropologyClassical Studies | Animal ScienceBiological SciencesBiotechnologyGenetics | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | Psychology at Brock is a broad study of how people think, feel, and behave. You'll learn about the brain, emotions, learning, relationships, and mental health through lectures, labs, and research. This program includes a co-op option, letting you work in clinical settings, schools, or research labs while you study, which gives you real-world experience alongside your degree. | A three-year Bachelor of Arts lets you choose from humanities and social science subjects like history, English, anthropology, geography, and environmental studies. Unlike an honours degree, you complete fewer credits overall and have more flexibility to explore different fields or combine subjects without specializing deeply in one. This suits students who want a broad liberal arts education or who are still deciding what to focus on. | You study the science of living things — from individual cells and genes to entire ecosystems and animal behaviour. The Environmental Science degree focuses on how organisms interact with their environment, while other options let you specialize in animal biology, plants, genetics, or microbiology. This program suits people curious about how life works and interested in careers ranging from conservation and wildlife management to research, teaching, or health sciences. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. |
| The door tomajors you reach through it | psychology | Applied to directly | biology | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | Carleton University on OUInfo | Lakehead University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.